Zutaten
Für 4{{recipe_quantity_value}} Portionen
| 2{{ingredients[0].amount.toString().replace(".", ",")}} | Kohlrabi |
| 2{{ingredients[1].amount.toString().replace(".", ",")}} | Äpfel |
| 1{{ingredients[2].amount.toString().replace(".", ",")}} | Zitrone, Saft |
| 2{{ingredients[3].amount.toString().replace(".", ",")}} EL | Walnussöl |
| 50{{ingredients[4].amount.toString().replace(".", ",")}} g | Rucola |
| 50{{ingredients[5].amount.toString().replace(".", ",")}} g | Walnusskerne |
| 100{{ingredients[6].amount.toString().replace(".", ",")}} g | Ziegenweichkäse |
| 4{{ingredients[7].amount.toString().replace(".", ",")}} EL | Cranberries, getrocknet |
| Salz und Pfeffer |
| Hilfsmittel |
|---|
| Spiralschneider |
Nährwerte (Pro 1 Portion)
19 g
KH
7 g
Eiweiß
19 g
Fett
281
Kalorien
Glutenfrei
Vegetarisch





