Zutaten
Für 4{{recipe_quantity_value}} Personen
| 2{{ingredients[0].amount.toString().replace(".", ",")}} | Lorbeerblätter |
| Salz und Pfeffer | |
| 500{{ingredients[2].amount.toString().replace(".", ",")}} g | Hähnchenbrustfilets |
| 250{{ingredients[3].amount.toString().replace(".", ",")}} g | Karotten |
| Blättchen von 3{{ingredients[4].amount.toString().replace(".", ",")}} | Stielen Petersilie |
| 250{{ingredients[5].amount.toString().replace(".", ",")}} g | Blumenkohl |
| 250{{ingredients[6].amount.toString().replace(".", ",")}} g | Brokkoli |
| 100{{ingredients[7].amount.toString().replace(".", ",")}} g | Sahne |
| 1{{ingredients[8].amount.toString().replace(".", ",")}} TL | Gemüse-Gewürzpaste |
| 1{{ingredients[9].amount.toString().replace(".", ",")}} TL | Sojasauce |
| 1{{ingredients[10].amount.toString().replace(".", ",")}} TL | Worcester-Sauce |
Nährwerte (Pro Portion)
10 g
KH
34 g
Eiweiß
10 g
Fett
283
Kalorien





